Camping: price list in EUR
| 04.04.-29.05. 29.08.-11.10. | 30.05.-26.06. 22.08.-28.08. | 27.06. - 21.08. |
Per Person 10 years and older | 4,10 | 5,95 | 7,20 |
| Children (0 to 4) | 0,00 | 0,00 | 0,00 |
| Children (4-10) | 0,00 | 0,00 | 4,95 |
| Premium Mare | 13,95 | 21,75 | 25,00 |
| Comfort Mare | 11,25 | 17,45 | 19,95 |
| Comfort | 8,95 | 13,95 | 15,95 |
| Standard | 7,45 | 11,95 | 13,85 |
| Camping place without electricity | 5,50 | 8,70 | 9,95 |
Place for motorcaravan | 6,70 | 10,75 | 12,45 |
| Boat - Trailer | 1,95 | 3,05 | 3,55 |
| Refrigerator | 2,60 | 2,60 | 2,60 |
| Pets | 3,60 | 4,85 | 5,00 |
Mobile homes - price list in EUR
-daily rental per mobile home
| Mobile home type | Adria | Adria Plus | Istria |
04.04.-08.05. 12.09.-10.10. | 45 | 47 | 55 |
| 09.05.-29.05. | 52 | 55 | 65 |
30.05.-19.06. 29.08.-11.09 | 62 | 65 | 75 |
| 20.06.-26.06. | 95 | 100 | 115 |
27.06.-03.07. 22.08.-28.08. | 110 | 116 | 132 |
04.07.-21.08.
| 145 | 152 | 175 |
Adria= 21,7 m², A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with three beds
Adria Plus = 21,7 m², A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with three beds
Istria = 29 m², A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with two beds