Price list in EUR 2010
| 01.04.-21.05. 04.09.-03.10. | 22.05.-25.06. 21.08.-03.09. | 26.06.-20.08. |
Per Person 10 years and older | 5,00 | 6,10 | 6,90 |
| Children (0 - 4) | 0,00 | 0,00 | 0,00 |
Children (4 - 10) | 0,00 | 0,00 | 4,50 |
| Premium Mare | 15,00 | 17,60 | 21,80 |
| Comfort Mare | 12,90 | 14,90 | 17,70 |
| Comfort | 12,40 | 14,20 | 16,50 |
| Standard | 11,20 | 13,50 | 15,30 |
| Camping plot without electricity | 6,10 | 7,10 | 8,10 |
| Boat - Trailer | 3,40 | 3,40 | 3,40 |
| Refrigerator | 2,60 | 2,60 | 2,60 |
| Pets | 3,00 | 4,00 | 4,40 |
Mobile homes - price list in EUR
-daily rental per mobile home
| Mobile home type | Adria | Prestige |
01.04.-30.04. 11.09.-10.10. | 41-59 | 45-65 |
| 01.05.-21.05. | 50-73 | 56-81 |
22.05.-18.06. 21.08.-10.09. | 71-103 | 78-113 |
| 19.06.-02.07. | 89-129 | 98-142 |
| 03.07.-20.08. | 107-155 | 118-170 |
As we are constantly updating our prices and providing greater savings, we kindly ask you, in order to receive the latest prices for the selected holiday, to enquire through the on line reservation system or to contact the Valamar reservation center either by e.mail on camping@valamar.com or by telephone on +385 52 465 010.
Adria=21,7 m2, A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with three bed
Prestige=29 m², A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with two beds