Camping: price list in EUR
| 12.04.-09.05. 30.08.-12.10. | 10.05.-13.06. | 14.06.-27.06. 23.08.-29.08. | 28.06. - 22.08. |
Per Person 10 years and older | 3,95 | 5,20 | 5,80 | 6,80 |
| Children (0 to 4) | 0,00 | 0,00 | 0,00 | 0,00 |
| Children (4-10) | 0,00 | 0,00 | 0,00 | 4,80 |
| Premium Mare | 12,90 | 16,90 | 20,10 | 23,10 |
| Comfort Mare | 10,80 | 14,10 | 16,80 | 19,20 |
| Comfort | 8,60 | 11,25 | 13,40 | 15,40 |
| Camping place with electricity | 6,80 | 8,90 | 10,85 | 12,60 |
| Camping place without electricity | 5,30 | 6,95 | 8,35 | 9,55 |
Place for motorcaravan | 6,85 | 9,00 | 9,75 | 10,95 |
| Boat - Trailer | 1,90 | 2,50 | 2,95 | 3,40 |
| Refrigerator | 2,50 | 2,50 | 2,50 | 2,50 |
| Pets | 3,45 | 4,50 | 4,65 | 4,90 |
Mobile homes - price list in EUR
-daily rental per mobile home
| Mobile home type | Adria |
12.04.-09.05. 13.09.-12.10. | 39 |
10.05.-23.05. 30.08.-12.09. | 59 |
| 24.05.-20.06. | 49 |
21.06.-27.06. | 89 |
28.06.-04.07. 23.08.-29.08. | 105 |
05.07.-22.08.
| 136 |
Adria=21,7 m2, A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with three bed